tax_coll:bills_and_dups_menu_form

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
tax_coll:bills_and_dups_menu_form [2020/05/20 14:54 UTC] matttax_coll:bills_and_dups_menu_form [2020/05/20 16:05 UTC] matt
Line 1: Line 1:
 =====Bills and Dups Menu===== =====Bills and Dups Menu=====
- 
- 
- 
-  * [[tax_coll:bills_and_dups_menu_form:clear_print_flag|Clear Print Flag]] 
-  * [[tax_coll:bills_and_dups_menu_form:collection_total|Collection Total]] 
-  * [[tax_coll:bills_and_dups_menu_form:debt_report|Debt Report]] 
-  * [[tax_coll:bills_and_dups_menu_form:flagged_receipts|Flagged Receipts]] 
-  * [[tax_coll:bills_and_dups_menu_form:homestead_totals|Homestead Totals]] 
-  * [[tax_coll:bills_and_dups_menu_form:labels_envelopes|Labels/Envelopes]] 
-  * [[tax_coll:bills_and_dups_menu_form:late_receipts|Late Receipts]] 
-  * [[tax_coll:bills_and_dups_menu_form:mort_co_report|Mort Co Report]] 
-  * [[tax_coll:bills_and_dups_menu_form:paid_unpaid_totals|Paid/Unpaid Totals]] 
-  * [[tax_coll:bills_and_dups_menu_form:print_flagged_bills|Print Flagged Bills]] 
-  * [[tax_coll:bills_and_dups_menu_form:set_print_flag|Set Print Flag]] 
-  * [[tax_coll:bills_and_dups_menu_form:tax_totals|Tax Totals]] 
-  * [[tax_coll:bills_and_dups_menu_form:unpaid_bills|Unpaid Bills]] 
-  * [[tax_coll:bills_and_dups_menu_form:unpaid_labels_env|Unpaid Labels/Env]] 
- 
 ====Unpaid Bills==== ====Unpaid Bills====
 The Unpaid Bills button will print bills for those that remain unpaid. Real Estate and PerCapita/Occupation print separately. We have placed the address on the bill to show through a window envelope after folding. The Unpaid Bills button will print bills for those that remain unpaid. Real Estate and PerCapita/Occupation print separately. We have placed the address on the bill to show through a window envelope after folding.
  • tax_coll/bills_and_dups_menu_form.txt
  • Last modified: 2020/05/22 19:08 UTC
  • by matt