tax_coll:bills_and_dups_menu_form

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tax_coll:bills_and_dups_menu_form [2020/05/22 18:31 UTC] matttax_coll:bills_and_dups_menu_form [2020/05/22 19:08 UTC] (current) matt
Line 1: Line 1:
 =====Bills and Dups Menu===== =====Bills and Dups Menu=====
-{{:tax_coll:billsanddupsmenu.png?direct&400|}} +{{map>tax_coll:billsanddupsmenu.png?direct&400|Bild1590174036222}} 
-{{map>:tax_coll:billsanddupsmenu.png?direct&400|Bild1590171994046}} +   * [[tax_coll:bills_and_dups_menu_form#unpaid_bills|Unpaid Bills@ 41,60,143,103]] 
-   * [https://grandjean.net/wiki/tax_coll/bills_and_dups_menu_form#unpaid_bills[Unpaid Bills|42,61,143,103]] +   * [[tax_coll:bills_and_dups_menu_form#unpaid_labels/env|Unpaid Labels/Env153,60,255,103]] 
-   * [[|@ 154,60,255,103]] +   * [[tax_coll:bills_and_dups_menu_form#paid/unpaid_totals|Paid/Unpaid Totals@ 41,111,143,154]] 
-   * [[|@ 41,111,141,154]] +   * [[tax_coll:bills_and_dups_menu_form#tax_totals|Tax Totals@ 153,111,255,154]] 
-   * [[|@ 153,111,255,155]] +   * [[tax_coll:bills_and_dups_menu_form#collection_total|Collection Total@ 41,163,143,205]] 
-   * [[|@ 41,163,143,205]] +   * [[tax_coll:bills_and_dups_menu_form#homestead_totals|Homestead Totals@ 153,163,255,205]] 
-   * [[|@ 153,162,254,205]] +   * [[tax_coll:bills_and_dups_menu_form#late_receipts|Late Receipts@ 266,164,367,204]] 
-   * [[|@ 266,163,369,206]] +   * [[tax_coll:bills_and_dups_menu_form#debt_report|Debt Report@ 153,215,255,257]] 
-   * [[|@ 153,214,255,256]] +   * [[tax_coll:bills_and_dups_menu_form#clear_print_flag|Clear Print Flag@ 41,265,144,308]] 
-   * [[|@ 41,265,141,308]] +   * [[tax_coll:bills_and_dups_menu_form#set_print_flag|Set Print Flag@ 153,265,255,307]] 
-   * [[|@ 153,265,254,307]] +   * [[tax_coll:bills_and_dups_menu_form#mort_co_report|Mort Co Report@ 266,265,369,308]] 
-   * [[|@ 267,266,368,307]] +   * [[tax_coll:bills_and_dups_menu_form#print_flagged_bills|Print Flagged Bills@ 41,316,142,359]] 
-   * [[|@ 41,316,143,358]] +   * [[tax_coll:bills_and_dups_menu_form#labels/envelopes|Lebels/Envelopes@ 153,316,255,359]] 
-   * [[|@ 153,317,255,358]] +   * [[tax_coll:bills_and_dups_menu_form#flagged_receipts|Flagged Receipts@ 266,316,369,359]]
-   * [[|@ 266,316,369,359]]+
 {{<map}} {{<map}}
- 
  
 {{:tax_coll:billsanddupsmenu-unpaidbills.png?direct&200 |}} {{:tax_coll:billsanddupsmenu-unpaidbills.png?direct&200 |}}
Line 42: Line 40:
  
 {{:tax_coll:billsanddupsmenu-collectiontotals.png?direct&200 |}} {{:tax_coll:billsanddupsmenu-collectiontotals.png?direct&200 |}}
-====Collection Totals====+====Collection Total====
 Collection Total provides you with tax totals collected between dates that you specify. Collection Total provides you with tax totals collected between dates that you specify.
  
  • tax_coll/bills_and_dups_menu_form.1590172317.txt.gz
  • Last modified: 2020/05/22 18:31 UTC
  • by matt